Testing of aggregates and natural stone
ZK 933, 1097, 1367, 137, 721179, 1744, 1926, 12372, 13755, 14231 Účelem PrZZ je porovnat a vyhodnotit výsledky zkoušek kameniv podle vybraných částí norem ČSN EN 933, ČSN EN 1097, ČSN EN 1367, TP 137, ČSN 72 1179, ČSN EN 1744-1, ČSN EN 1926, ČSN EN 1936, ČSN EN 12372, ČSN EN 13755, ČSN EN 14231, TP 137 a ČSN 72 1179. Cílem programu je poskytnout objektivní informace o měřících schopnostech účastníků PrZZ. Základním kritériem účasti je včasná přihláška do programu. Základním kritériem pro obdržení Osvědčení o účasti a Závěrečné zprávy o výsledcích experimentu shodnosti je včasné uhrazení vložného. Obchodní přirážka 62% pro vybrané země (Alžír, Kolumbie atd.). Jedná se o poplatek spojený s náročností administrace dokladů a daní.
Schedule
- Registration
- 27.03.2026 – 28.02.2027
- Sample distribution
- 26.04.2027
- Testing
- 17.05.2027 – 14.06.2027
- Evaluation by
- 31.08.2027
Tests and prices
| Code | Test | Standard | Price excl. VAT |
|---|---|---|---|
| ZK01 | Determination of particle size distribution - Sieving method | ČSN EN 933-1 | 3 500 CZK |
| ZK02 | Flakiness index | ČSN EN 933-3 | 3 500 CZK |
| ZK03 | Shape index | ČSN EN 933-4 | 3 500 CZK |
| ZK04 | Sand equivalent test | ČSN EN 933-8+A1 | 3 500 CZK |
| ZK05 | MB value | ČSN EN 933-9 | 3 500 CZK |
| ZK06 | Grading of filler aggregates | ČSN EN 933-10 | 3 500 CZK |
| ZK07 | Determination of the resistance to wear MDE | ČSN EN 1097-1 | 3 500 CZK |
| ZK08 | Determination of resistance to fragmentation LA | ČSN EN 1097-2, kap. 5 | 3 500 CZK |
| ZK09 | Determination of resistance to fragmentation SZ | ČSN EN 1097-2, kap. 6 | 3 500 CZK |
| ZK10 | Determination of loose bulk density and voids | ČSN EN 1097-3 | 3 500 CZK |
| ZK11 | Water content | ČSN EN 1097-5 | 3 500 CZK |
| ZK12 | Determination of apparent particle density and water absorption | ČSN EN 1097-6, kap. 8 | 3 500 CZK |
| ZK13 | Determination of the particle density of filer | ČSN EN 1097-7 | 3 500 CZK |
| ZK14 | Polished Stone Value (PSV) | ČSN EN 1097-8 | 3 500 CZK |
| ZK15 | Resistance to freezing and thawing | ČSN EN 1367-1 | 3 500 CZK |
| ZK16 | Magnesium sulfate test | ČSN EN 1367-2 | 3 500 CZK |
| ZK17 | Weight loss (M1 ), Strength loss (SLA) | ČSN EN 1367-3 | 3 500 CZK |
| ZK18 | Reactivity of aggregates in connection with alkalies | TP 137 Příloha 1 a 2 | 3 500 CZK |
| ZK19 | Reactivity of aggregates in connection with alkalies | ČSN 721179, kap. B | 3 500 CZK |
| ZK20 | Water-soluble sulfate content of natural and manufactured aggregates, SO3 (Outside the scope of accreditation Z7008) | ČSN EN 1744-1+A1, kap. 10.1 | 3 500 CZK |
| ZK21 | Total sulfur content, S (Outside the scope of accreditation Z7008) | ČSN EN 1744-1+A1, kap. 11 | 3 500 CZK |
| ZK22 | Acid-soluble sulfate content, SO3 (Outside the scope of accreditation Z7008) | ČSN EN 1744-1+A1, kap. 12 | 3 500 CZK |
| ZK23 | Content of light contaminants, mLPC (Outside the scope of accreditation Z7008) | ČSN EN 1744-1+A1, kap. 14.2 | 3 500 CZK |
| ZK24 | Potential presence of organic matter (comparison with standard color solution) (Outside the scope of accreditation Z7008) | ČSN EN 1744-1+A1, kap. 15.1 | 3 500 CZK |
| ZK25 | Uniaxial compressive strength, R (Outside the scope of accreditation Z7008) | ČSN EN 1926 | 3 500 CZK |
| ZK26 | Open porosity and apparent density (Outside the scope of accreditation Z7008) | ČSN EN 1936 | 3 500 CZK |
| ZK27 | Flexural strength under concentrated load, Rtf (Outside the scope of accreditation Z7008) | ČSN EN 12372 | 3 500 CZK |
| ZK28 | Water absorption at atmospheric pressure, Ab (Outside the scope of accreditation Z7008) | ČSN EN 13755 | 3 500 CZK |
| ZK29 | Slip resistance by means of the pendulum tester, SRV (dry) (Outside the scope of accreditation Z7008) | ČSN EN 14231 | 3 500 CZK |
Prices are per test and participant, excluding VAT.