Mortar, cement, fine-grained cement composites
The Proficiency Testing Program (PTP) aims to compare and evaluate the results of tests conducted on Mortar, cement a fine-grained cement in compliance with selected parts of EN 196, EN 1015, EN 13892-2, EN 1308, EN 1346 and EN 1348. The program strives to provide objective information about the measuring skills of PTP participants. The primary criterion for participation is timely registration for the program and the prerequisites for obtaining the Certificate of Participation and the Final report. Trade surcharge of 62 % for selected countries (Algeria, Colombia, etc.). This is a fee associated with the complexity of documents and tax administration.
Schedule
- Registration
- 19.10.2026 – 15.10.2027
- Sample distribution from
- 18.10.2027
- Testing
- 15.11.2027 – 23.12.2027
- Evaluation by
- 31.01.2028
Tests and prices
| Code | Test | Standard | Price excl. VAT |
|---|---|---|---|
| ZMC01 | Strength | ČSN EN 196-1 | 3 700 CZK |
| ZMC02 | Determination of loss on ignition | ČSN EN 196-2 (čl. 4.4.1) | 3 700 CZK |
| ZMC03 | Determination of sulphate content | ČSN EN 196-2 (čl. 4.4.2) | 3 700 CZK |
| ZMC04 | Insoluble residue | ČSN EN 196-2 (čl. 4.4.3) | 3 700 CZK |
| ZMC05 | Insoluble residue | ČSN EN 196-2 (čl. 4.4.4) | 3 700 CZK |
| ZMC06 | Determination of sulphite content | ČSN EN 196-2 (čl. 4.4.5) | 3 700 CZK |
| ZMC07 | Determination of manganese content | ČSN EN 196-2 (čl. 4.4.6) | 3 700 CZK |
| ZMC08 | Setting times and soundness | ČSN EN 196-3 | 3 700 CZK |
| ZMC09 | Determination of Cr6+ content | ČSN EN 196-10 | 3 700 CZK |
| ZMC10 | Granularity | ČSN EN 1015-1 | 3 700 CZK |
| ZMC11 | Consistence | ČSN EN 1015-3 | 3 700 CZK |
| ZMC12 | Density of fresh mortar | ČSN EN 1015-6 | 3 700 CZK |
| ZMC13 | Density of hardened mortar | ČSN EN 1015-10 | 3 700 CZK |
| ZMC14 | Determination of flexural and compressive strentgth of hardened mortar | ČSN EN 1015-11 | 3 700 CZK |
| ZMC15 | Adhesion | ČSN EN 1015-12 | 3 700 CZK |
| ZMC16 | Capillary absorption coefficient (Cm) | ČSN EN 1015-18 | 3 700 CZK |
| ZMC17 | Water vapor flow | ČSN EN 1015-19 | 3 700 CZK |
| ZMC18 | Tensile strength when bent and compressed | ČSN EN 13892-2 | 3 700 CZK |
| ZMC19 | Open time | ČSN EN 12004-2, kap. 8.1 | 3 700 CZK |
| ZMC20 | Slippage | ČSN EN 12004-2, kap. 8.2 | 3 700 CZK |
| ZMC21 | Tensile adhesion strength for cementitious adhesives | ČSN EN 12004-2, kap. 8.3.3.2 | 3 700 CZK |
| ZMC22 | Tensile adhesion strength for cementitious adhesives | ČSN EN 12004-2, kap. 8.3.3.3 | 3 700 CZK |
Prices are per test and participant, excluding VAT.